loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2055 7.24 Mar 31, 2026 4.75 9.76 -2.87
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 4.03 8.28 0.09
Corporate Debts-N A B A R D Mar 31, 2026 3.09 6.36 -0.09
Corporate Debts-REC Ltd Mar 31, 2026 3.02 6.20 -0.02
Govt. Securities-Maharashtra 2036 Mar 31, 2026 2.92 6.00 -1.62
Certificate of Deposits-S I D B I Mar 31, 2026 2.80 5.76 0.00
Govt. Securities-GSEC2065 Mar 31, 2026 2.77 5.68 -41.84
Corporate Debts-National Highway Mar 31, 2026 2.60 5.34 -0.21
Corporate Debts-I R F C Mar 31, 2026 2.51 5.15 0.00
Corporate Debts-Natl. Hous. Bank Mar 31, 2026 2.13 4.38 0.00
Govt. Securities-Maharashtra 2030 Mar 31, 2026 2.09 4.30 -1.10
Corporate Debts-Bharti Telecom Mar 31, 2026 2.01 4.14 -0.38
Govt. Securities-Karnataka 2035 Mar 31, 2026 2.01 4.12 -1.08
Govt. Securities-Tamil Nadu 2036 Mar 31, 2026 2.00 4.11 -1.60
Govt. Securities-Tamilnadu 2037 Mar 31, 2026 2.00 4.11 0.00
Govt. Securities-Gujarat 2032 Mar 31, 2026 1.98 4.07 -1.11
Govt. Securities-Karnataka 2036 Mar 31, 2026 1.98 4.07 -1.62
Govt. Securities-KARNATAKA 2037 Mar 31, 2026 1.97 4.05 -2.04
Reverse Repo-TREPS Mar 31, 2026 1.47 3.01 -2.08
Govt. Securities-Gujarat 2036 Mar 31, 2026 0.23 0.47 -1.63
Govt. Securities-Maharashtra 2037 Mar 31, 2026 0.17 0.36 -1.93
Alternative Investment Fund (AIF)-CDMDF (SBI AIF Fund) Mar 31, 2026 0.14 0.29 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 -0.01 -0.01 -100.86